![]() |
SAY 'NO' to Jerwood on the Stade |
![]() |
|
| Consultation | |||||
| Misinformation |
Latest News Online Polls conducted by the Hastings Observer asked the question "Are you pleased that the Jerwood Gallery plans have been approved" - 79% of respondents said "No". Earlier the Observer asked "Are you backing the Jerwood Gallery on the Stade?" - 72% of respondents said "No". The minutes of a meeting of the Management Committee of the Hastings Old Town Residents Association (HOTRA) held 3/6/09 reveals 132 paid-up members - not that they were ever asked if they supported the gallery. We already know that 82% of the fishermen are against it, that the Old Town Traders are against it, that there were 487 signatures on three petitions against it, so who is actually in favour?
|
|
***Planning Decision ***Unanswered Questions *** |
|
| Why are we opposed to Jerwood? | Actually we're not against Jerwood at all but we feel, and not without justification, that the gallery would be better located elsewhere in the borough, the former White Rock Baths site or the former Bathing Pool would be ideal and contribute to the regeneration of our town without destroying existing amenities, businesses and revenue streams. We believe that, in the right location a gallery might indeed aid regeneration. The Stade is NOT the right location . Jerwood have demanded the Stade location or nothing, and never mind the consequences on Hastings Old Town - end of story. |
| Is Jerwood on the Stade essential to get access to grants to develop the Stade? | Let's be clear, Jerwood are ONLY paying for the building to house their gallery, they want the site for ever for nothing and don't want to pay any form of rates or taxes on it or make any financial contribution towards the Stade infrastructure. |
| Isn't the development of the Stade dependent on building the gallery? | NO its not, If that were the case then why were we told that the development would go ahead even without the grant? - so no need for the gallery then. |
| How many people are expected to visit the new gallery? | 150,000 a year, 50% will arrive by train and walk to the gallery - yes, really (note to Hastings Borough Council - take a reality check!) The Tate St.Ives got 126,592 visitors in 2007/8 -see TSI annual report - page 9. The same page tells us that Grant in Aid of £854,000 was received from the Department of Culture, Media and Sport. On page 8 of the report - Future Development, it states ".... an extension to the gallery remained the only viable way forward, but that the extension should be re-designed, the related parking issues should be addressed and the dialogue with the community should continue." Be ready to lose more of the stade in the future!! |
| Sometimes there's no coaches at all parked on the Stade | 3,160 Coaches and 1,077 lorries paid £27,367 to park on the Stade in the financial Year 07/08, in the same period 47,806 Cars were parked there contributing £94,575. In other words our town will lose £ 121,942 if this parking is done away with. (source Hastings Borough Council) . Never mind, they can always increase our council tax to make up this shortfall. 3,160 coaches with around 30 passengers each (very low estimate) spending £10 each equates to a million pounds a year that will be lost when the coaches no longer come to Hastings. |
| Why can't we find any annual accounts for Jerwood? - shouldn't they be as easy to find as the Tate St.Ives? | Despite extensive trawls of the internet using Google we have found NO annual accounts for Jerwood or its charitable endeavours - please help |
| Will local artists be able to exhibit in the gallery? | NO, Jerwood plan to have a permanent exhibition of their own collection and supplement that with other art from their collection |
| Will admission be free? | NO, They plan to charge "so that they can recover the VAT on the Gallery" charging for admission or otherwise is irrelevent in this context - normal VAT rules apply - HM Customs and Revenue advice, backed with VAT notices 701/1, Update 1 to Notice 701/1 Update 2 to Notice 701/1, Notice 701/47, Update 1 to Notice 701/47, Update 2 to Notice 701/47. These can be viewed on line at hmrc.gov.uk We haven't noticed that we have to pay to enter the Council's newly refurbished Art Gallery at Hastings Museum or any of the other galleries in Hastings. |
| But the Fishermen are all for it | NO they aren't - we conducted a survey of boat owners and 82% of the fishermen were against it. |
![]() Just a few of the winch huts, would the fishermen have put up 'NO'posters if they were in favour? |
|
| The Hastings Old Town Residents are all for it | NO they're not, the Chair of the Hastings Old Town Residents Association may be for the gallery but he has NEVER taken a poll of his members and not everyone in the old Town is a member of HOTRA. Without asking for comments from residents he has received twice as many letters against it as for it. As at 3rd June 2009 HOTRA has 132 members. |
| Where will the coaches go? | 8 spaces will be provided on the northern side of the seafront between the Bourne and The Albion (that'll improve the view no end! ) and there will be spaces at Sea Road and Falaise Road as well. The full council report is here (pdf 1.7MB) |
| How will the coaches get to Sea Road and Falaise Road? | Your guess is as good as ours. Current suggestions from East Sussex County Council (the highways authority) include turning left into Priory Road from Old London Road (try that with a 12 metre long coach!) or right round the Ridge, down Battle Road and down Harley Shute Road - unless they get lost in the back streets of Clive Vale of course. |
| What about the lorries | Absolutely no provision anywhere has been provided . There are vague hopes that they might find their way to an industial estate and stay there. Yes, really! |
| Links to external sites - we have no responsibility for the content of these sites - see what other people are saying | Useful Links |
CABE's "Cost of Bad Design" (.pdf)
'The Public' - West Bromwich Jan 2009 'The Public' - West Bromwich August 2008 |
"First they ignore you,
then they ridicule you,
then they fight you,
then you win."
-- Mahatma Gandhi
081119
081125
081127
081128
081203
081209
090104
090110
090118
090118
090119
090124
090427
090602
090612
090622